Piezoelectric Pressure Sensor
GaPO4 single-crystal sensor for dynamic pressure measurement up to 6,000 bar — 3 pC/bar sensitivity, screw thread M10×1.
Sensor element material GaPO4 (gallium orthophosphate)
Sensitivity 3 pC/bar
Measurement range 6.000 bar (options 2.000 / 8.000 bar)
Description
The R+P H-1606 was developed for capturing dynamic pressure changes up to 6,000 bar in ballistic applications. The unique GaPO4 sensor element provides a sensitivity of 3 pC/bar. This makes it ideally suited for resolving small pressure fluctuations across the entire pressure range.
The front-sealing sensor in combination with the clamping nut is unaffected by either installation or orientation.
Technical data sheet
| Parameter | Unit | Value |
|---|---|---|
| Nominal pressure range | bar | 0 … 6000 (0 … 87000 psi) |
| Overload | bar | 6600 (95700 psi) |
| Sensitivity | pC/bar | 3 (0.2 pC/psi) |
| Linearity | %/FSO | ≤ ± 1 |
| Operating temperature | °C | −50 … 200 (−58 … 392 °F) |
| Insulation resistance at 20 °C | Ω | > 1 × 10¹³ |
| Acceleration sensitivity (typ.) | bar/g | axial: < 0.002 — radial: < 0.005 |
| Shock (axial / transverse) | g | 25,000 / 10,000 |
| Natural frequency | kHz | > 240 |
| Capacitance | pF | 8 |
| Tightening torque | Nm | 20 |
| Thermal sensitivity | %/°C | ± 0.02 |
| Rise time | µs | 1 |
| Connector | — | 10–32 UNF |
| Weight (without cable) | g | ca. 12 |
Variants
| Variant | Part no. |
|---|---|
| Piezoelectric sensor 2,000 bar (option) | 0-860-1000 |
| Piezoelectric sensor 6,000 bar (standard) | 0-860-1100 |
| Piezoelectric sensor 8,000 bar (option) | 0-860-1200 |
Accessories & part numbers
| Item | Part no. |
|---|---|
| Piezoelectric sensor 2,000 bar (option) | 0-860-1000 |
| Piezoelectric sensor 6,000 bar | 0-860-1100 |
| Piezoelectric sensor 8,000 bar (option) | 0-860-1200 |
| Piezo input cable UNF 2 m | 0-860-1310 |
| Piezo input cable UNF 3 m | 0-860-1320 |
| M4/0.35 to BNC coupling | 0-860-1330 |
| Charge amplifier | 0-860-1400 |
| Sealing ring for sensor, set of 20 | 0-860-1501 |
| Tool set | 0-860-1510 |
Applications
- Interior ballistic gas pressure measurement at the barrel and chamber
- Quality assurance in ballistic applications
- Testing of propellant charges and ignition systems at high pressure gradients
Need advice for your test lab?
Get a no-obligation consultation — we will find the right instrument for your requirements.


