Precision Ammunition Components
Fragment Simulator Projectiles (FSP), Right Circular Cylinders (RCC) and sabots per STANAG / AEP 2920 for ballistic protection testing.
Description
Precision components for ballistic protection testing per STANAG / AEP 2920. Fragment Simulator Projectiles (FSP) are standardized projectile bodies that replicate splinters and fragments from an explosion — for example, to qualify protective vests, helmets and vehicle armor. The range is complemented by Right Circular Cylinders (RCC) with skirt and matching sabots for safe and reproducible firing from test barrels.
All components follow the unified part number scheme 0-851-XXXX.
FSP-F (without skirt)
Fragment Simulator Projectile without skirt per STANAG / AEP 2920.
| Type | Weight | Part no. |
|---|---|---|
| FSP-F Type 1 | 0.16 g | 0-851-0010 |
| FSP-F Type 2 | 0.24 g | 0-851-0020 |
| FSP-F Type 3 | 0.33 g | 0-851-0030 |
| FSP-F Type 4 | 0.49 g | 0-851-0040 |
| FSP-F Type 5 | 1.10 g | 0-851-0050 |
| FSP-F Type 6 | 2.79 g | 0-851-0060 |
| FSP-F Type 7 | 13.41 g | 0-851-0070 |
| FSP-F Type 8 | 53.78 g | 0-851-0080 |
FSP-G (with skirt)
Fragment Simulator Projectile with skirt per STANAG / AEP 2920.
| Type | Weight | Part no. |
|---|---|---|
| FSP-G Type 5 | 1.10 g | 0-851-0150 |
| FSP-G Type 6 | 2.85 g | 0-851-0160 |
| FSP-G Type 7 | 13.41 g | 0-851-0170 |
| FSP-G Type 8 | 53.78 g | 0-851-0180 |
RCC-R Right Circular Cylinder
Right Circular Cylinders with skirt per STANAG / AEP 2920.
| Type | Weight | ø (mm) | Part no. |
|---|---|---|---|
| RCC-R Type 1 | 0.16 g | 2.64 | 0-851-0200 |
| RCC-R Type 2 | 0.24 g | 3.25 | 0-851-0210 |
| RCC-R Type 3 | 0.33 g | 3.60 | 0-851-0220 |
| RCC-R Type 4 | 0.49 g | 4.06 | 0-851-0230 |
| RCC-R Type 5 | 1.10 g | 5.39 | 0-851-0240 |
| RCC-R Type 6 | 2.84 g | 7.49 | 0-851-0250 |
| RCC-R Type 7 | 4.15 g | 8.74 | 0-851-0260 |
Sabots for FSP type F
Sabots per STANAG / AEP 2920 — matching the FSP-F types.
| Type | Part no. |
|---|---|
| Sabot FSP-F Type 1 – 0.16 | 0-851-1010 |
| Sabot FSP-F Type 2 – 0.26 | 0-851-1020 |
| Sabot FSP-F Type 3 – 0.33 | 0-851-1030 |
| Sabot FSP-F Type 4 – 0.49 | 0-851-1040 |
| Sabot FSP-F Type 5 – 1.10 | 0-851-1050 |
| Sabot FSP-F Type 6 – 2.79 | 0-851-1060 |
| Sabot FSP-F Type 7 – 13.41 | 0-851-1070 |
| Sabot FSP-F Type 8 – 53.78 | 0-851-1080 |
Applications
- Ballistic protection testing per STANAG / AEP 2920
- Splinter and fragment simulation
- Qualification of protective vests and ballistic textiles
- Testing of helmets, visors and personal protective equipment
- Live-fire testing of vehicle and component armor
- Research and development in the field of ballistic protection materials
Need advice for your test lab?
Get a no-obligation consultation — we will find the right instrument for your requirements.


